2.四半期連結財務諸表及び主な注記
(1)四半期連結貸借対照表
| | (単位:百万円) |
| 前連結会計年度 (2025年5月31日) | 当第3四半期連結会計期間 (2026年2月28日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 6,628 | 7,714 |
売掛金 | 3,888 | 3,823 |
商品 | 19,731 | 19,964 |
その他 | 3,268 | 3,467 |
貸倒引当金 | △0 | △23 |
流動資産合計 | 33,517 | 34,945 |
固定資産 | | |
有形固定資産 | | |
建物及び構築物(純額) | 4,819 | 4,964 |
リース資産(純額) | 4,053 | 4,352 |
その他(純額) | 2,869 | 3,380 |
有形固定資産合計 | 11,742 | 12,696 |
無形固定資産 | | |
ソフトウエア | 1,989 | 1,599 |
ソフトウエア仮勘定 | 103 | 232 |
その他 | 25 | 81 |
無形固定資産合計 | 2,118 | 1,913 |
投資その他の資産 | | |
差入保証金 | 7,286 | 7,506 |
その他 | 2,776 | 2,612 |
貸倒引当金 | △60 | △130 |
投資その他の資産合計 | 10,002 | 9,987 |
固定資産合計 | 23,863 | 24,598 |
資産合計 | 57,380 | 59,543 |
| | (単位:百万円) |
| 前連結会計年度 (2025年5月31日) | 当第3四半期連結会計期間 (2026年2月28日) |
負債の部 | | |
流動負債 | | |
買掛金 | 659 | 1,001 |
短期借入金 | 6,433 | 3,600 |
1年内償還予定の社債 | 660 | 660 |
1年内返済予定の長期借入金 | 3,027 | 3,340 |
リース債務 | 866 | 974 |
未払法人税等 | 562 | 546 |
賞与引当金 | 851 | 499 |
店舗等閉鎖損失引当金 | 15 | 27 |
その他の引当金 | 203 | 135 |
その他 | 6,913 | 6,872 |
流動負債合計 | 20,192 | 17,657 |
固定負債 | | |
社債 | 4,340 | 3,680 |
長期借入金 | 7,901 | 10,765 |
リース債務 | 3,364 | 3,623 |
資産除去債務 | 2,523 | 2,565 |
その他 | 191 | 180 |
固定負債合計 | 18,320 | 20,815 |
負債合計 | 38,513 | 38,472 |
純資産の部 | | |
株主資本 | | |
資本金 | 100 | 100 |
資本剰余金 | 6,867 | 6,869 |
利益剰余金 | 15,140 | 17,039 |
自己株式 | △3,813 | △3,805 |
株主資本合計 | 18,295 | 20,203 |
その他の包括利益累計額 | | |
その他有価証券評価差額金 | 76 | 65 |
為替換算調整勘定 | 254 | 431 |
その他の包括利益累計額合計 | 331 | 497 |
非支配株主持分 | 240 | 370 |
純資産合計 | 18,867 | 21,070 |
負債純資産合計 | 57,380 | 59,543 |
E3410292780ブックオフグループホールディングス株式会社BOOKOFF GROUP HOLDINGS LIMITED四半期第1号参考様式 [日本基準](連結)Japan GAAPtrueCTE2025-06-012026-02-28Q32026-05-312024-06-012025-02-282025-05-311falsefalsefalse927802024-06-012025-02-28jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember927802024-06-012025-02-28jpcrp_cor:ReconcilingItemsMember927802025-06-012026-02-28jpcrp_cor:TotalOfReportableSegmentsAndOthersMember927802025-06-012026-02-28jpcrp_cor:ReportableSegmentsMember927802025-06-012026-02-28tse-qcedjpfr-92780:DomesticBookoffBusinessReportableSegmentsMember927802025-06-012026-02-28tse-qcedjpfr-92780:PremiumServiceBusinessReportableSegmentsMember927802025-06-012026-02-28tse-qcedjpfr-92780:OverseasBusinessReportableSegmentsMember927802025-06-012026-02-28jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember927802025-06-012026-02-28jpcrp_cor:ReconcilingItemsMember927802025-05-31927802024-06-012025-02-28927802025-06-012026-02-28927802026-02-28927802026-04-13927802024-06-012025-02-28jpcrp_cor:TotalOfReportableSegmentsAndOthersMember927802024-06-012025-02-28jpcrp_cor:ReportableSegmentsMember927802024-06-012025-02-28tse-qcedjpfr-92780:DomesticBookoffBusinessReportableSegmentsMember927802024-06-012025-02-28tse-qcedjpfr-92780:PremiumServiceBusinessReportableSegmentsMember927802024-06-012025-02-28tse-qcedjpfr-92780:OverseasBusinessReportableSegmentsMemberxbrli:pureiso4217:JPY