2.四半期連結財務諸表及び主な注記
(1)四半期連結貸借対照表
| | (単位:千円) |
| 前連結会計年度 (2025年12月31日) | 当第1四半期連結会計期間 (2026年3月31日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 5,686,926 | 6,151,058 |
営業未収入金 | 2,264,628 | 2,799,635 |
その他 | 385,316 | 500,268 |
流動資産合計 | 8,336,871 | 9,450,961 |
固定資産 | | |
有形固定資産 | 33,078 | 28,868 |
無形固定資産 | | |
ソフトウエア | 560,970 | 560,784 |
ソフトウエア仮勘定 | 125,179 | 152,622 |
その他 | 216 | 216 |
無形固定資産合計 | 686,365 | 713,623 |
投資その他の資産 | 267,092 | 268,687 |
固定資産合計 | 986,536 | 1,011,179 |
資産合計 | 9,323,407 | 10,462,141 |
負債の部 | | |
流動負債 | | |
営業未払金 | 3,651,476 | 4,562,532 |
未払金 | 280,417 | 321,762 |
未払法人税等 | 61,918 | 18,979 |
前受金 | 2,076,044 | 2,446,365 |
賞与引当金 | 10,000 | 15,590 |
ポイント引当金 | 39,952 | 25,031 |
契約負債 | 147,133 | 146,765 |
その他 | 86,211 | 78,959 |
流動負債合計 | 6,353,155 | 7,615,986 |
固定負債合計 | 475 | 487 |
負債合計 | 6,353,630 | 7,616,473 |
純資産の部 | | |
株主資本 | | |
資本金 | 2,078,405 | 2,078,553 |
資本剰余金 | 3,297,716 | 3,297,864 |
利益剰余金 | △2,896,730 | △3,015,922 |
自己株式 | △70 | △70 |
株主資本合計 | 2,479,320 | 2,360,424 |
その他の包括利益累計額 | | |
繰延ヘッジ損益 | 456 | △320 |
為替換算調整勘定 | 159,260 | 176,750 |
その他の包括利益累計額合計 | 159,716 | 176,430 |
新株予約権 | 8,189 | 8,189 |
非支配株主持分 | 322,550 | 300,622 |
純資産合計 | 2,969,777 | 2,845,667 |
負債純資産合計 | 9,323,407 | 10,462,141 |
E3450870480ベルトラ株式会社VELTRA Corporation四半期第1号参考様式 [日本基準](連結)Japan GAAPtrueCTE2026-01-012026-03-31Q12026-12-312025-01-012025-03-312025-12-311falsefalsefalse704802026-05-14704802026-03-31704802026-01-012026-03-31704802025-01-012025-03-31704802025-12-31704802025-01-012025-12-31704802025-01-012025-03-31jpcrp_cor:TotalOfReportableSegmentsAndOthersMember704802025-01-012025-03-31jpcrp_cor:ReportableSegmentsMember704802025-01-012025-03-31jpcrp_cor:ReconcilingItemsMember704802025-01-012025-03-31tse-qcedjpfr-70480:OnlineTravelAgencyReportableSegmentMember704802026-01-012026-03-31jpcrp_cor:TotalOfReportableSegmentsAndOthersMember704802026-01-012026-03-31jpcrp_cor:ReportableSegmentsMember704802026-01-012026-03-31tse-qcedjpfr-70480:OnlineTravelAgencyReportableSegmentMember704802026-01-012026-03-31jpcrp_cor:ReconcilingItemsMember704802025-01-012025-03-31tse-qcedjpfr-70480:TourismITReportableSegmentMember704802026-01-012026-03-31tse-qcedjpfr-70480:TourismITReportableSegmentMemberxbrli:pureiso4217:JPY