2.要約中間連結財務諸表及び主な注記
(1)要約中間連結財政状態計算書
| | | (単位:千円) |
| 前連結会計年度 (2025年8月31日) | | 当中間連結会計期間 (2026年2月28日) |
資産 | | | |
流動資産 | | | |
現金及び現金同等物 | 893,759 | | 802,502 |
営業債権及びその他の債権 | 977,272 | | 792,671 |
棚卸資産 | 46,406 | | 62,961 |
その他の金融資産 | 8,882 | | 9,229 |
その他の流動資産 | 76,422 | | 60,812 |
流動資産合計 | 2,002,743 | | 1,728,177 |
非流動資産 | | | |
有形固定資産 | 3,212,148 | | 3,643,743 |
のれん | 5,365,820 | | 5,365,820 |
無形資産 | 15,471 | | 13,585 |
その他の金融資産 | 753,464 | | 796,116 |
繰延税金資産 | 163,954 | | 163,954 |
その他の非流動資産 | 1,265 | | 897 |
非流動資産合計 | 9,512,125 | | 9,984,118 |
資産合計 | 11,514,869 | | 11,712,295 |
| | | (単位:千円) |
| 前連結会計年度 (2025年8月31日) | | 当中間連結会計期間 (2026年2月28日) |
負債及び資本 | | | |
負債 | | | |
流動負債 | | | |
借入金 | 976,246 | | 822,288 |
リース負債 | 708,845 | | 787,618 |
営業債務及びその他の債務 | 874,840 | | 812,680 |
その他の金融負債 | 63,884 | | 43,950 |
未払法人所得税 | 129,626 | | 109,031 |
引当金 | 25,478 | | 10,778 |
その他の流動負債 | 459,086 | | 486,870 |
流動負債合計 | 3,238,008 | | 3,073,217 |
非流動負債 | | | |
借入金 | 3,935,893 | | 3,840,682 |
リース負債 | 1,278,286 | | 1,478,077 |
引当金 | 726,148 | | 769,269 |
その他の非流動負債 | 22 | | - |
非流動負債合計 | 5,940,350 | | 6,088,029 |
負債合計 | 9,178,358 | | 9,161,247 |
資本 | | | |
資本金 | 45,000 | | 45,000 |
資本剰余金 | 8,496,260 | | 8,505,443 |
利益剰余金 | △6,204,749 | | △5,999,394 |
親会社の所有者に帰属する持分合計 | 2,336,511 | | 2,551,048 |
資本合計 | 2,336,511 | | 2,551,048 |
負債及び資本合計 | 11,514,869 | | 11,712,295 |
E40917428A0サイプレス・ホールディングス株式会社Cypress Holdings Co., Ltd.四半期第7号参考様式 [IFRS](連結)(一般2Q)IFRStrueCTE2025-09-012026-02-28HY2026-08-312024-09-012025-02-282025-08-311falsefalsefalse428A02024-08-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember428A02024-08-31jpigp_cor:ShareCapitalIFRSMember428A02024-08-31jpigp_cor:CapitalSurplusIFRSMember428A02024-08-31jpigp_cor:RetainedEarningsIFRSMember428A02025-08-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember428A02025-08-31jpigp_cor:ShareCapitalIFRSMember428A02025-08-31jpigp_cor:CapitalSurplusIFRSMember428A02025-08-31jpigp_cor:RetainedEarningsIFRSMember428A02024-09-012025-02-28jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember428A02024-09-012025-02-28jpigp_cor:ShareCapitalIFRSMember428A02024-09-012025-02-28jpigp_cor:CapitalSurplusIFRSMember428A02024-09-012025-02-28jpigp_cor:RetainedEarningsIFRSMember428A02025-02-28jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember428A02025-02-28jpigp_cor:ShareCapitalIFRSMember428A02025-02-28jpigp_cor:CapitalSurplusIFRSMember428A02025-02-28jpigp_cor:RetainedEarningsIFRSMember428A02025-09-012026-02-28jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember428A02025-09-012026-02-28jpigp_cor:ShareCapitalIFRSMember428A02025-09-012026-02-28jpigp_cor:CapitalSurplusIFRSMember428A02025-09-012026-02-28jpigp_cor:RetainedEarningsIFRSMember428A02026-02-28jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember428A02026-02-28jpigp_cor:ShareCapitalIFRSMember428A02026-02-28jpigp_cor:CapitalSurplusIFRSMember428A02026-02-28jpigp_cor:RetainedEarningsIFRSMember428A02024-08-31428A02025-08-31428A02024-09-012025-02-28428A02025-02-28428A02025-09-012026-02-28428A02026-02-28428A02026-04-10iso4217:JPYxbrli:sharesxbrli:pureiso4217:JPY