2.要約四半期連結財務諸表及び主な注記
(1)要約四半期連結財政状態計算書
| | (単位:百万円) |
| 前連結会計年度 (2025年12月31日) | 当第1四半期連結会計期間 (2026年3月31日) |
資産の部 | | |
流動資産 | | |
現金及び現金同等物 | 261,971 | 281,904 |
売上債権 | 280,230 | 242,198 |
棚卸資産 | 206,058 | 216,527 |
未収法人所得税 | 3,504 | 3,904 |
その他の金融資産 | 32,051 | 34,210 |
その他の流動資産 | 33,749 | 41,008 |
小計 | 817,563 | 819,751 |
売却目的で保有する資産 | 35,416 | 38,094 |
流動資産合計 | 852,979 | 857,845 |
| | |
非流動資産 | | |
有形固定資産 | 662,921 | 673,479 |
無形資産 | 410,716 | 407,505 |
退職給付に係る資産 | 49,446 | 40,450 |
繰延税金資産 | 13,607 | 11,123 |
持分法で会計処理されている投資 | 71,543 | 74,663 |
その他の金融資産 | 22,237 | 21,411 |
その他の非流動資産 | 23,274 | 22,828 |
非流動資産合計 | 1,253,744 | 1,251,459 |
資産合計 | 2,106,723 | 2,109,304 |
| | (単位:百万円) |
| 前連結会計年度 (2025年12月31日) | 当第1四半期連結会計期間 (2026年3月31日) |
負債の部 | | |
流動負債 | | |
仕入債務 | 162,757 | 150,772 |
社債及び借入金 | 169,611 | 171,225 |
未払費用 | 41,507 | 53,403 |
未払法人所得税 | 8,693 | 11,601 |
リース負債 | 4,452 | 4,784 |
引当金 | 1,313 | 878 |
その他の金融負債 | 51,152 | 47,783 |
その他の流動負債 | 23,962 | 23,544 |
小計 | 463,447 | 463,990 |
売却目的で保有する資産に直接関連する負債 | 9,589 | 10,483 |
流動負債合計 | 473,036 | 474,473 |
| | |
非流動負債 | | |
社債及び借入金 | 777,010 | 769,548 |
退職給付に係る負債 | 7,296 | 7,324 |
引当金 | 4,427 | 4,379 |
リース負債 | 18,454 | 17,747 |
その他の金融負債 | 7,803 | 8,110 |
繰延税金負債 | 70,473 | 67,287 |
その他の非流動負債 | 20,611 | 22,457 |
非流動負債合計 | 906,074 | 896,852 |
負債合計 | 1,379,110 | 1,371,325 |
| | |
資本の部 | | |
資本金 | 182,146 | 182,146 |
資本剰余金 | 108,681 | 109,038 |
自己株式 | △12,409 | △12,408 |
利益剰余金 | 343,574 | 346,989 |
その他の包括利益累計額 | 76,860 | 84,257 |
親会社の所有者に帰属する持分合計 | 698,852 | 710,022 |
非支配持分 | 28,761 | 27,957 |
資本合計 | 727,613 | 737,979 |
負債及び資本合計 | 2,106,723 | 2,109,304 |
E0075140040株式会社レゾナック・ホールディングスResonac Holdings Corporation四半期第3号参考様式 [IFRS](連結)IFRStrueCTE2026-01-012026-03-31Q12026-12-312025-01-012025-03-312025-12-311falsefalsefalse400402025-01-012025-03-31tse-qcediffr-40040:MobilityReportableSegmentMember400402025-01-012025-03-31tse-qcediffr-40040:InnovationEnablingMaterialsReportableSegmentMember400402025-01-012025-03-31tse-qcediffr-40040:ChemicalsReportableSegmentMember400402025-01-012025-03-31tse-qcediffr-40040:CrasusChemicalReportableSegmentMember400402026-01-012026-03-31tse-qcediffr-40040:SemiconductorAndElectronicMaterialsReportableSegmentMember400402026-01-012026-03-31tse-qcediffr-40040:MobilityReportableSegmentMember400402026-01-012026-03-31tse-qcediffr-40040:InnovationEnablingMaterialsReportableSegmentMember400402026-01-012026-03-31tse-qcediffr-40040:ChemicalsReportableSegmentMember400402026-01-012026-03-31tse-qcediffr-40040:CrasusChemicalReportableSegmentMember400402026-03-31400402026-05-13400402025-01-012025-03-31jpcrp_cor:ReportableSegmentsMember400402025-01-012025-03-31jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember400402025-01-012025-03-31jpcrp_cor:ReconcilingItemsMember400402026-01-012026-03-31jpcrp_cor:ReportableSegmentsMember400402026-01-012026-03-31jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember400402026-01-012026-03-31jpcrp_cor:ReconcilingItemsMember400402025-01-012025-03-31tse-qcediffr-40040:SemiconductorAndElectronicMaterialsReportableSegmentMember400402025-12-31400402025-01-012025-03-31400402026-01-012026-03-31iso4217:JPYxbrli:sharesiso4217:JPYxbrli:pure