2.中間連結財務諸表及び主な注記
(1)中間連結貸借対照表
| | (単位:千円) |
| 前連結会計年度 (2025年9月30日) | 当中間連結会計期間 (2026年3月31日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 8,090,366 | 7,195,028 |
売掛金及び契約資産 | 2,148,181 | 2,190,062 |
未収入金 | 832,477 | 716,924 |
その他 | 436,561 | 373,315 |
貸倒引当金 | △21,376 | △30,850 |
流動資産合計 | 11,486,209 | 10,444,481 |
固定資産 | | |
有形固定資産 | 19,913 | 475,771 |
無形固定資産 | | |
のれん | 3,232,290 | 3,151,234 |
その他 | 1,379 | 986 |
無形固定資産合計 | 3,233,670 | 3,152,220 |
投資その他の資産 | | |
その他 | 961,440 | 916,396 |
貸倒引当金 | △10,441 | △11,434 |
投資その他の資産合計 | 950,998 | 904,962 |
固定資産合計 | 4,204,581 | 4,532,954 |
資産合計 | 15,690,790 | 14,977,435 |
負債の部 | | |
流動負債 | | |
1年内返済予定の長期借入金 | 597,062 | 595,731 |
未払金 | 1,715,252 | 1,942,594 |
未払法人税等 | 577,786 | 205,100 |
契約負債 | 526,152 | 373,897 |
預り金 | 1,278,075 | 1,147,040 |
その他 | 898,745 | 665,029 |
流動負債合計 | 5,593,074 | 4,929,392 |
固定負債 | | |
長期借入金 | 3,315,071 | 3,032,871 |
その他 | 36,581 | 156,145 |
固定負債合計 | 3,351,653 | 3,189,016 |
負債合計 | 8,944,727 | 8,118,409 |
純資産の部 | | |
株主資本 | | |
資本金 | 2,803,168 | 2,814,351 |
資本剰余金 | 2,907,611 | 2,918,793 |
利益剰余金 | 624,970 | 714,746 |
自己株式 | △262 | △262 |
株主資本合計 | 6,335,487 | 6,447,629 |
その他の包括利益累計額 | | |
その他有価証券評価差額金 | 45,566 | 30,787 |
その他の包括利益累計額合計 | 45,566 | 30,787 |
新株予約権 | 213,087 | 204,444 |
非支配株主持分 | 151,922 | 176,164 |
純資産合計 | 6,746,063 | 6,859,025 |
負債純資産合計 | 15,690,790 | 14,977,435 |
E3101939000株式会社クラウドワークスCrowdWorks Inc.四半期第5号参考様式 [日本基準](連結)(一般2Q)Japan GAAPtrueCTE2025-10-012026-03-31HY2026-09-302024-10-012025-03-312025-09-301falsefalsefalse390002024-09-30390002025-09-30390002024-10-012025-03-31390002025-03-31390002025-10-012026-03-31390002026-03-31390002026-05-14390002024-10-012025-03-31jpcrp_cor:ReportableSegmentsMember390002024-10-012025-03-31tse-scedjpfr-39000:MatchingBusinessReportableSegmentMember390002024-10-012025-03-31tse-scedjpfr-39000:SaaSBusinessReportableSegmentMember390002024-10-012025-03-31jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember390002024-10-012025-03-31jpcrp_cor:ReconcilingItemsMember390002025-10-012026-03-31jpcrp_cor:ReportableSegmentsMember390002025-10-012026-03-31tse-scedjpfr-39000:MatchingBusinessReportableSegmentMember390002025-10-012026-03-31tse-scedjpfr-39000:SaaSBusinessReportableSegmentMember390002025-10-012026-03-31jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember390002025-10-012026-03-31jpcrp_cor:ReconcilingItemsMemberiso4217:JPYxbrli:pure