2.四半期連結財務諸表
(1)四半期連結貸借対照表
| | (単位:千円) |
| 前連結会計年度 (2025年12月31日) | 当第1四半期連結会計期間 (2026年3月31日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 1,508,007 | 1,450,529 |
売掛金 | 535,204 | 492,074 |
その他 | 172,426 | 166,992 |
貸倒引当金 | △726 | △389 |
流動資産合計 | 2,214,911 | 2,109,206 |
固定資産 | | |
有形固定資産 | 9,424 | 8,286 |
無形固定資産 | 162,713 | 160,473 |
投資その他の資産 | 19,393 | 24,458 |
固定資産合計 | 191,531 | 193,218 |
資産合計 | 2,406,443 | 2,302,424 |
負債の部 | | |
流動負債 | | |
買掛金 | 446,282 | 422,911 |
1年内返済予定の長期借入金 | 181 | 181 |
未払金 | 73,355 | 61,894 |
未払法人税等 | 35,992 | 11,288 |
契約負債 | 525,831 | 552,082 |
賞与引当金 | 3,971 | 2,484 |
その他 | 114,334 | 123,772 |
流動負債合計 | 1,199,949 | 1,174,616 |
固定負債 | | |
長期借入金 | 604 | 571 |
固定負債 | 604 | 571 |
負債合計 | 1,200,553 | 1,175,187 |
純資産の部 | | |
株主資本 | | |
資本金 | 332,437 | 332,437 |
資本剰余金 | 322,389 | 322,389 |
利益剰余金 | 1,023,659 | 943,624 |
自己株式 | △540,531 | △540,531 |
株主資本合計 | 1,137,954 | 1,057,919 |
その他の包括利益累計額 | | |
為替換算調整勘定 | 2,280 | 2,775 |
その他の包括利益累計額合計 | 2,280 | 2,775 |
新株予約権 | 46,216 | 49,469 |
非支配株主持分 | 19,438 | 17,073 |
純資産合計 | 1,205,889 | 1,127,237 |
負債純資産合計 | 2,406,443 | 2,302,424 |
E3174934160ピクスタ株式会社PIXTA Inc.四半期第1号参考様式 [日本基準](連結)Japan GAAPtrueCTE2026-01-012026-03-31Q12026-12-312025-01-012025-03-312025-12-311falsefalsefalse341602026-05-13341602026-03-31341602026-01-012026-03-31341602025-01-012025-03-31341602025-12-31341602026-01-012026-03-31jpcrp_cor:TotalOfReportableSegmentsAndOthersMember341602026-01-012026-03-31jpcrp_cor:ReportableSegmentsMember341602026-01-012026-03-31tse-qcedjpfr-34160:PIXTABusinessReportableSegmentsMember341602026-01-012026-03-31tse-qcedjpfr-34160:FotowaBusinessReportableSegmentsMember341602026-01-012026-03-31jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember341602026-01-012026-03-31jpcrp_cor:ReconcilingItemsMember341602025-01-012025-03-31jpcrp_cor:TotalOfReportableSegmentsAndOthersMember341602025-01-012025-03-31jpcrp_cor:ReportableSegmentsMember341602025-01-012025-03-31tse-qcedjpfr-34160:PIXTABusinessReportableSegmentsMember341602025-01-012025-03-31tse-qcedjpfr-34160:FotowaBusinessReportableSegmentsMember341602025-01-012025-03-31jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember341602025-01-012025-03-31jpcrp_cor:ReconcilingItemsMemberxbrli:pureiso4217:JPY